Main menu:
S.11th April to S.18th April  | 
							  S.18 April to S.25th April  | 
							  S.25 April to S.2nd May  | 
							|||
1450 €  | 
							  1450 €  | 
							  1450 €  | 
							|||
S.2nd Mayto S.9th May  | 
							  S.9th May to S.16th May  | 
							  S.16th May to S.23th May  | 
							  S.23th May to S.30th May  | 
							||
1450 €  | 
							  1450 €  | 
							  1450 €  | 
							|||
S.30th May to S.6th June  | 
							  S.6th June to S.13th June  | 
							  S.13h June to S.20th June  | 
							  S.20th June to S.27th June  | 
							||
1650 €  | 
							  1650 €  | 
							  1900 €  | 
							  2200 €  | 
							||
S.27th June to S.4th July  | 
							  S.4th July to S.11th July  | 
							  S.11th July to S.18th July  | 
							  S.18th July to S.25th July  | 
							||
2500 €  | 
							  2500 €  | 
							  3500 €  | 
							  3800 €  | 
							||
S.25th July to S. 1st August  | 
							  S.1st August to S. 8th August  | 
							  S.8th August to S. 15th August  | 
							  S.15th August to S. 22th August  | 
							  S.22th August to S. 29th August  | 
						|
4800 €  | 
							  5000 €  | 
							  5000 €  | 
							  4800 €  | 
							  3800 €  | 
						|
S.29th August to S.5th September  | 
							  S. 5th September to S.12th September  | 
							  S. 12th September to S.19th September  | 
							  S. 19th September to S.26th September  | 
							||
2500 €  | 
							  1450 €  | 
							  1450 €  | 
							|||
S.26th September to S.3rd October  | 
							  S.3rd Octoberto S.10th October  | 
							  S.10th October to S.17th October  | 
							  S.17th October to S.24th October  | 
							||
1450 €  | 
							  1450 €  | 
							  1450 €  | 
							  1450 €  | 
							||
Available  | 
							  Occupied  | 
						||||